Indian Medical Directory               
My Fans call me HINDUSTAN KA MASOOD RANA
Customers in USA and Canada can buy our Products from JioMart and Flipkart. Prescription available on Demand - Whatsapp 9810571993
Vinny Herbal
Home Herbal Remedies developed by
D K Chaudhry MBBS (AMU 1970)
Public Hospital Fatehabad Haryana 125050
ukmall.net indianmedical.net publichospital.net
Homoeopathy OMNICURE Tip
In your Water Cooler add a teaspoon of CHAMOMILLA Q and in Swimming Pool add 500 ml CHAMOMILLA Q. Anyone using CHAMOMILLA water will lose most Health Problems.
CHAMOMILLA quietens Crying Patient and saves Dying Patient.
Homoeopathic Remedy CHAMOMILLA and Vinny Herbal Remedy OVERHAUL relieve most symptoms.
INVOLUTION is Wonder Substitute of Methergin. 500+ Herbal Remedies Capsules offered FREE to Gynae Doctors - Whatsapp 9810571993
Free Horoscope
Free Horoscope Matching
Free Songbook
DoctorKC's Books for FREE Reading
Vinny Herbal Home Remedies
Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Goa
Gujarat Haryana Himachal Pradesh Jharkhand Karnataka Kerala
Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland
Odisha Punjab Rajasthan Sikkim Tamil Nadu Telangana
Tripura Uttarakhand Uttar Pradesh West Bengal Chandigarh Pondicherry
J&K Charak Dabur Products Dhanwantari J&J Dechane J&J Dechane
Kapiva Products Neuherbs Shree Baidyanath Ox GallStone
Zandu Products

Hospitals

Anatomists

Physiologists

Biochemists

Pathologists

Microbiologists

Pharmacologists

Forensic Medicine

General Physicians

Paediatricians

Dermatologists

Psychiatrists

Gastroenterologists

Cardiologists

Neurologists

Oncologists

General Sugeons

Orthopaedicians

Obstetrician/Gynaecologists

Ophthalmologists

ENT Surgeons

GI Surgeons

Neurosurgeons

Surgical Oncologists

Paediatric Surgeons

Cardiothoracic Surgeons

Plastic Surgeons

Urologists

Radiologists

Anaesthetists

Dentists

FREE MCQ Practice (Day/Night)



Medical Colleges

FOR BEST RESULTS : VinnyPrash 1 teaspoon twice a day. One 450g Pack Lasts 30 days.
450g Prash has 150g Powder mixed with 300g Honey

For payment, please click MRP. Price = MRP - 20% Discount. Courier Charges : Rs100 on Total order.
Cart currently handles 4 items only. For more items, Whatsapp 9810571993
Item
Image
450g Prash
1000 Caps
600 Caps
180 Caps
120 Caps
60 Caps
500g
150g
100g
50g
Acidity Images 900 2400 1600 600 400 280 1600 600 400 280
Addiction Images 900 2400 1600 600 400 280 1600 600 400 280
Addisons Disease Images 900 2400 1600 600 400 280 1600 600 400 280
ADHD Images 900 2400 1600 600 400 280 1600 600 400 280
Allergy Images 900 2400 1600 600 400 280 1600 600 400 280
Alopoecia Images 900 2400 1600 600 400 280 1600 600 400 280
Amenorrhoea Images 900 2400 1600 600 400 280 1600 600 400 280
Amnesia Images 900 2400 1600 600 400 280 1600 600 400 280
Amyloidosis Images 900 2400 1600 600 400 280 1600 600 400 280
Anaemia Images 900 2400 1600 600 400 280 1600 600 400 280
Aneurysm Images 900 2400 1600 600 400 280 1600 600 400 280
Ankle Spur Images 900 2400 1600 600 400 280 1600 600 400 280
Anorexia Images 900 2400 1600 600 400 280 1600 600 400 280
Antiaging Images 900 2400 1600 600 400 280 1600 600 400 280
Anxiety Images 900 2400 1600 600 400 280 1600 600 400 280
Aplastic Anaemia Images 900 2400 1600 600 400 280 1600 600 400 280
Appendicitis Images 900 2400 1600 600 400 280 1600 600 400 280
Ascites Images 900 2400 1600 600 400 280 1600 600 400 280
Aspergillus Images 900 2400 1600 600 400 280 1600 600 400 280
Asthma Images 900 2400 1600 600 400 280 1600 600 400 280
Autism Images 900 2400 1600 600 400 280 1600 600 400 280
Azoos Images 900 2400 1600 600 400 280 1600 600 400 280
Bedwetting Images 900 2400 1600 600 400 280 1600 600 400 280
Black Hair Images 900 2400 1600 600 400 280 1600 600 400 280
Bleeding Images 900 2400 1600 600 400 280 1600 600 400 280
Boostin Images 900 2400 1600 600 400 280 1600 600 400 280
Breast Cancer Images 900 2400 1600 600 400 280 1600 600 400 280
Breastoptim Images 900 2400 1600 600 400 280 1600 600 400 280
Breathing Images 900 2400 1600 600 400 280 1600 600 400 280
Calcidee Images 900 2400 1600 600 400 280 1600 600 400 280
Cancer Images 900 2400 1600 600 400 280 1600 600 400 280
Cardiocare Images 900 2400 1600 600 400 280 1600 600 400 280
Carminative Images 900 2400 1600 600 400 280 1600 600 400 280
Cataract Images 900 2400 1600 600 400 280 1600 600 400 280
Cholestgo Images 900 2400 1600 600 400 280 1600 600 400 280
Constipation Images 900 2400 1600 600 400 280 1600 600 400 280
Corn Images 900 2400 1600 600 400 280 1600 600 400 280
Coryza Images 900 2400 1600 600 400 280 1600 600 400 280
Cramps Images 900 2400 1600 600 400 280 1600 600 400 280
CVac Detox Images 900 2400 1600 600 400 280 1600 600 400 280
Deafness Images 900 2400 1600 600 400 280 1600 600 400 280
Dementia Images 900 2400 1600 600 400 280 1600 600 400 280
Depilation Images 900 2400 1600 600 400 280 1600 600 400 280
Depression Images 900 2400 1600 600 400 280 1600 600 400 280
Dhaat Images 900 2400 1600 600 400 280 1600 600 400 280
Diarrhoea Images 900 2400 1600 600 400 280 1600 600 400 280
Epilepsy Images 900 2400 1600 600 400 280 1600 600 400 280
Estrocut Images 900 2400 1600 600 400 280 1600 600 400 280
Fair Skin Images 900 2400 1600 600 400 280 1600 600 400 280
Femilib Images 900 2400 1600 600 400 280 1600 600 400 280
Fertifem Images 900 2400 1600 600 400 280 1600 600 400 280
Fevcold Images 900 2400 1600 600 400 280 1600 600 400 280
Fever Images 900 2400 1600 600 400 280 1600 600 400 280
Fibroid Images 900 2400 1600 600 400 280 1600 600 400 280
Fistula Images 900 2400 1600 600 400 280 1600 600 400 280
Freckles Images 900 2400 1600 600 400 280 1600 600 400 280
Gall Bladder Images 900 2400 1600 600 400 280 1600 600 400 280
Gall Stone Images 900 2400 1600 600 400 280 1600 600 400 280
Gangrene Images 900 2400 1600 600 400 280 1600 600 400 280
GIST Images 900 2400 1600 600 400 280 1600 600 400 280
Gland Images 900 2400 1600 600 400 280 1600 600 400 280
Glaucoma Images 900 2400 1600 600 400 280 1600 600 400 280
Gout Images 900 2400 1600 600 400 280 1600 600 400 280
GUT Care Images 900 2400 1600 600 400 280 1600 600 400 280
Gynaecomastia Images 900 2400 1600 600 400 280 1600 600 400 280
Haircare Images 900 2400 1600 600 400 280 1600 600 400 280
Hangover Images 900 2400 1600 600 400 280 1600 600 400 280
Hay Fever Images 900 2400 1600 600 400 280 1600 600 400 280
Headache Images 900 2400 1600 600 400 280 1600 600 400 280
Heat Images 900 2400 1600 600 400 280 1600 600 400 280
Height Images 900 2400 1600 600 400 280 1600 600 400 280
Hepatitis Images 900 2400 1600 600 400 280 1600 600 400 280
Hernia Images 900 2400 1600 600 400 280 1600 600 400 280
HIV Images 900 2400 1600 600 400 280 1600 600 400 280
Hydrocephalus Images 900 2400 1600 600 400 280 1600 600 400 280
Hypertension Images 900 2400 1600 600 400 280 1600 600 400 280
Hypothyroid Images 900 2400 1600 600 400 280 1600 600 400 280
IBS Images 900 2400 1600 600 400 280 1600 600 400 280
Insomnia Images 900 2400 1600 600 400 280 1600 600 400 280
Involution Images 900 2400 1600 600 400 280 1600 600 400 280
Jaundice Images 900 2400 1600 600 400 280 1600 600 400 280
Joint Relief Images 900 2400 1600 600 400 280 1600 600 400 280
Kidneycare Images 900 2400 1600 600 400 280 1600 600 400 280
Lakwa Images 900 2400 1600 600 400 280 1600 600 400 280
Leucorrhoea Images 900 2400 1600 600 400 280 1600 600 400 280
Leukaemia Images 900 2400 1600 600 400 280 1600 600 400 280
Liver Cancer Images 900 2400 1600 600 400 280 1600 600 400 280
Livercare Images 900 2400 1600 600 400 280 1600 600 400 280
Lung Cancer Images 900 2400 1600 600 400 280 1600 600 400 280
Melancholia Images 900 2400 1600 600 400 280 1600 600 400 280
Melasma Images 900 2400 1600 600 400 280 1600 600 400 280
Memboost Images 900 2400 1600 600 400 280 1600 600 400 280
Menopause Images 900 2400 1600 600 400 280 1600 600 400 280
Metabolism Images 900 2400 1600 600 400 280 1600 600 400 280
Migraine Images 900 2400 1600 600 400 280 1600 600 400 280
Miscarriage Images 900 2400 1600 600 400 280 1600 600 400 280
Muscle Build Images 900 2400 1600 600 400 280 1600 600 400 280
Myopathy Images 900 2400 1600 600 400 280 1600 600 400 280
Myopia Images 900 2400 1600 600 400 280 1600 600 400 280
Neurocare Images 900 2400 1600 600 400 280 1600 600 400 280
Obesity Images 900 2400 1600 600 400 280 1600 600 400 280
OCD Images 900 2400 1600 600 400 280 1600 600 400 280
Overhaul Images 900 2400 1600 600 400 280 1600 600 400 280
Pain Images 900 2400 1600 600 400 280 1600 600 400 280
Parkinson Images 900 2400 1600 600 400 280 1600 600 400 280
Parotid Tumour Images 900 2400 1600 600 400 280 1600 600 400 280
PCOD Images 900 2400 1600 600 400 280 1600 600 400 280
Piles Images 900 2400 1600 600 400 280 1600 600 400 280
Platelet Images 900 2400 1600 600 400 280 1600 600 400 280
PME Images 900 2400 1600 600 400 280 1600 600 400 280
PNH Images 900 2400 1600 600 400 280 1600 600 400 280
Polyp Images 900 2400 1600 600 400 280 1600 600 400 280
Postpartum Images 900 2400 1600 600 400 280 1600 600 400 280
Prostate Images 900 2400 1600 600 400 280 1600 600 400 280
Prostate Cancer Images 900 2400 1600 600 400 280 1600 600 400 280
Psoriasis Images 900 2400 1600 600 400 280 1600 600 400 280
Psychosis Images 900 2400 1600 600 400 280 1600 600 400 280
Rabies Images 900 2400 1600 600 400 280 1600 600 400 280
Relaxant Images 900 2400 1600 600 400 280 1600 600 400 280
Retinopathy Images 900 2400 1600 600 400 280 1600 600 400 280
Rollback Images 900 2400 1600 600 400 280 1600 600 400 280
Schizophrenia Images 900 2400 1600 600 400 280 1600 600 400 280
Sciatica Images 900 2400 1600 600 400 280 1600 600 400 280
Sclerosis Images 900 2400 1600 600 400 280 1600 600 400 280
Sickle Cell Images 900 2400 1600 600 400 280 1600 600 400 280
Sinusitis Images 900 2400 1600 600 400 280 1600 600 400 280
Sjogren Images 900 2400 1600 600 400 280 1600 600 400 280
Skincare Images 900 2400 1600 600 400 280 1600 600 400 280
Sleep Apnoea Images 900 2400 1600 600 400 280 1600 600 400 280
SLE Images 900 2400 1600 600 400 280 1600 600 400 280
Snoring Images 900 2400 1600 600 400 280 1600 600 400 280
Spondylitis Images 900 2400 1600 600 400 280 1600 600 400 280
Stamina Images 900 2400 1600 600 400 280 1600 600 400 280
Stammering Images 900 2400 1600 600 400 280 1600 600 400 280
Stomatitis Images 900 2400 1600 600 400 280 1600 600 400 280
Sugargo Images 900 2400 1600 600 400 280 1600 600 400 280
Thalassaemia Images 900 2400 1600 600 400 280 1600 600 400 280
Thrombocytosis Images 900 2400 1600 600 400 280 1600 600 400 280
Tinnitus Images 900 2400 1600 600 400 280 1600 600 400 280
Tonsillitis Images 900 2400 1600 600 400 280 1600 600 400 280
Tuberculosis Images 900 2400 1600 600 400 280 1600 600 400 280
Tumour Images 900 2400 1600 600 400 280 1600 600 400 280
Ulcerative Colitis Images 900 2400 1600 600 400 280 1600 600 400 280
Urostone Images 900 2400 1600 600 400 280 1600 600 400 280
Uterus Cancer Images 900 2400 1600 600 400 280 1600 600 400 280
Vagifix Images 900 2400 1600 600 400 280 1600 600 400 280
Varicocele Images 900 2400 1600 600 400 280 1600 600 400 280
Varicose Veins Images 900 2400 1600 600 400 280 1600 600 400 280
Vertigo Images 900 2400 1600 600 400 280 1600 600 400 280
Vitiligo Images 900 2400 1600 600 400 280 1600 600 400 280
Voice Images 900 2400 1600 600 400 280 1600 600 400 280
Weight Gain Images 900 2400 1600 600 400 280 1600 600 400 280
Vinny Herbal Single Herbs : http://ukmall.net/singleherbs.html
Shree Baidyanath Products : http://ukmall.net/baidya
Zandu Products : http://ukmall.net/zandu
J&J Dechane Products : http://ukmall.net/dechane
Dabur Products : http://ukmall.net/dabur
Kapiva Products : http://ukmall.net/kapiva
Neuherbs Products : http://ukmall.net/neuherbs
            

http://indianmedical.net/pics/dkctweet.jpg

Dr K Chaudhry MBBS (AMU 1970)


Public Hospital : 10-8-4 New Anaj Mandi, GT Road, Fatehabad125050 Whatsapp: 9810571993 http://indianmedical.net Residence : 5 Alpha International City, Fatehabad 125050